Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LTV65-SD400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 64.53″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840×2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | Min:280cd/㎡ Typ:330cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 6000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 1.07G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 6.5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | HDMI*3,USB 2.0*2,mini AV In*1,RJ-45*1,Tuner 1/2 optional,CI*1 optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth(Version) | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Buit-in Speakers | 8Wx2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Output | 1 SPDIF Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dolby | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100~240V |
Consumption (Standard) | 160W ( Max. ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 15kg (Product with Stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 19.8kg (Packaging Weight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 300×300mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without base (W×H×D) | 1445×89×833mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimension (W×H×D) | 1588×152×938mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Temperature | 5°C~40°C(41°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music Support | MPEG1/2 Layer1, MPEG1/2 Layer2, MPEG1/2 Layer3, AC3, EAC3(DDP), AAC, HEAAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture Support | JPEG,PNG,BMP,GIF,Webp,HEIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video support | MPEG1/2,MPEG4,H.264,HEVC/H.265,VC1,VP8,VP9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer inputs | up to 3840×2160@ 60hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video inputs | up to 3840×2160@ 60hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Android 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | RAM 2GB,ROM 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Wifi,Wired |
Все още няма отзиви.